Description
- Age Range: 13-24m,25-36m,4-6y,7-12y
- Origin: Mainland China
- CN: Shanghai
- Season: Four Seasons
- Gender: Girls
- Material: Cotton,Polyester
- Dresses Length: Ankle-Length
- Built-in Bra: No
- Style: Novelty
- Department Name: Children
- Collar: V-Neck
- Sleeve Style: Regular
- Pattern Type: Floral
- Silhouette: Ball Gown
- Sleeve Length(cm): Sleeveless
- Fit: Fits true to size, take your normal size
- Decoration: Flowers
- Model Number: belle princess
- Material: Cotton, Polyester
- Age: 2-10 Years Old
- Decoration: Flower Patterns and Embroidery
- Washing Method: Hand Wash, Hang Dry
- Season: Spring Summer Autum Winter
- Color: Yellow
- Theme: Belle princess
- Suitable Occasion: Show, performance, Party, Dating, Homecoming, Birthday Party etc.
- Shipping: Support Dropshipping
YOFEEL Princess Belle Dress for Girls Cosplay Costume Beauty and the Beast Colthes Kids Ball Gown Child Birthday Halloween Fancy Dress
Size Chart
Tag | Length | Bust | Suggestion US Size | Measurement | ||||
cm | inch | cm | inch | |||||
100 | 75 | 29.53 | 61 | 24.02 | 2T | |||
110 | 82 | 32.28 | 64 | 25.20 | 3T | |||
120 | 89 | 35.04 | 67 | 26.38 | 4T | |||
130 | 96 | 37.80 | 70 | 27.56 | 5-6T | |||
140 | 103 | 40.55 | 73 | 28.74 | 7-8T | |||
150 | 110 | 43.31 | 76 | 29.92 | 9-10T |
Errors: 1-3cm.
Color Mismatch:
Differences in color may be caused by some other reasons such as color reflection in the monitor, lighting, background etc.
Product photos
Dress 2
Tag | Dress Length | Bust | Waist | Suggestion US Size | Measurement | |||||
cm | inch | cm | inch | cm | inch | |||||
100 | 75 | 29.53 | 56 | 22.05 | 52 | 20.47 | 2T | |||
110 | 80 | 31.50 | 60 | 23.62 | 56 | 22.05 | 3T | |||
120 | 85 | 33.46 | 64 | 25.20 | 60 | 23.62 | 4T | |||
130 | 90 | 35.43 | 68 | 26.77 | 64 | 25.20 | 5-6T | |||
140 | 95 | 37.40 | 72 | 28.35 | 68 | 26.77 | 7-8T | |||
150 | 100 | 39.37 | 76 | 29.92 | 72 | 28.35 | 9-10T |
dress 3
Tag | Length | Bust | Suggestion US Size | Measurement | ||||
cm | inch | cm | inch | |||||
110 | 71 | 27.95 | 56 | 22.05 | 3T | |||
120 | 76 | 29.92 | 60 | 23.62 | 4T | |||
130 | 81 | 31.89 | 65 | 25.59 | 5T | |||
140 | 86 | 33.86 | 70 | 27.56 | 6-7T | |||
150 | 91 | 35.83 | 75 | 29.53 | 8-9T |
Dress 4
Size Chart
Tag | Length | Bust | Waist | Suggestion US Size | Measurement | ||||
cm | inch | cm | inch | cm | inch | ||||
100 | 78 | 30.71 | 58 | 22.83 | 54 | 21.26 | 2T | ||
110 | 83 | 32.68 | 61 | 24.02 | 57 | 22.44 | 3T | ||
120 | 88 | 34.65 | 64 | 25.20 | 60 | 23.62 | 4T | ||
130 | 93 | 36.61 | 67 | 26.38 | 63 | 24.80 | 5-6T | ||
140 | 98 | 38.58 | 70 | 27.56 | 66 | 25.98 | 7-8T | ||
150 | 103 | 40.55 | 73 | 28.74 | 69 | 27.17 | 9-10T | ||
Errors: 1-3cm.


Dress 5
Tag | Dress Length | Bust | Suggestion US Size | Measurement | ||||
cm | inch | cm | inch | |||||
110 | 85 | 33.46 | 62 | 24.41 | 3T | |||
120 | 90 | 35.43 | 65 | 25.59 | 4T | |||
130 | 95 | 37.40 | 68 | 26.77 | 5-6T | |||
140 | 100 | 39.37 | 71 | 27.95 | 7-8T | |||
150 | 105 | 41.34 | 74 | 29.13 | 9-10T |
Errors: 1-3cm.




Dress 6
Tag | Dress Length | Bust | Suggestion US Size | Measurement | ||||
cm | inch | cm | inch | ![]() | ||||
110 | 85 | 33.46 | 62 | 24.41 | 3T | |||
120 | 90 | 35.43 | 65 | 25.59 | 4T | |||
130 | 95 | 37.40 | 68 | 26.77 | 5-6T | |||
140 | 100 | 39.37 | 71 | 27.95 | 7-8T | |||
150 | 105 | 41.34 | 74 | 29.13 | 9-10T |
Errors: 1-3cm.






dress 7
Tag | Dress Length | Bust | Suggestion US Size | Measurement | ||||
cm | inch | cm | inch | ![]() | ||||
110 | 85 | 33.46 | 62 | 24.41 | 3T | |||
120 | 90 | 35.43 | 65 | 25.59 | 4T | |||
130 | 95 | 37.40 | 68 | 26.77 | 5-6T | |||
140 | 100 | 39.37 | 71 | 27.95 | 7-8T | |||
150 | 105 | 41.34 | 74 | 29.13 | 9-10T |
Errors: 1-3cm.
Dress 8
Unit:cm
Size Label | Bust | Dress Length | Waist | US Size |
100 | 28*2 | 78 | / | 2T |
110 | 29*2 | 82 | / | 3T |
120 | 30*2 | 86 | / | 4T |
130 | 31*2 | 90 | / | 5-6T |
140 | 32*2 | 94 | / | 7-8T |
150 | 33*2 | 98 | / | 9-10T |
Errors: 1-3cm.




Reviews
There are no reviews yet.